Size (Descending) | Location | Materials |
9,616 SF* | Suite 100+180 | Floor Plan |
8,275 SF | Suite 600 | Floor Plan |
6,687 SF | Suite 580 | Floor Plan |
6,378 SF* (SPEC BUILD) | Suite 100 | Floor Plan |
6,311 SF | Suite 145 | Floor Plan |
5,223 SF | Suite 350 | Floor Plan |
4,213 SF | Suite 660+670 | Floor Plan |
3,238 SF | Suite 180 | Floor Plan |
2,697 SF | Suite 860 | Floor Plan |
2,326 SF | Suite 670 | Floor Plan |
2,149 SF | Suite 896 | Floor Plan |
1,887 SF | Suite 660 | Floor Plan |
* indicates space is divisible
|